Monthly reportMonth to date, through 4 Nov
Visa sponsorship jobs report: November 2026
So far in November 2026, visajobsdaily listed 20 roles from 12 companies in 11 countries. 20 of them (100%) say in the official posting that the company sponsors visas or offers visa support; the other 0 mention relocation or hiring from abroad without clearly promising sponsorship.
The UK had the most roles (5), followed by Germany (3) and the USA (3). 9 postings (45%) state a salary, and 20 of the 20 roles are still open today.
That is 54 fewer roles than in October 2026 (74).
- Roles listed
- 20
- Companies
- 12
- Countries
- 11
- Listing a salary
- 45%
- 9 of 20
- Still open today
- 20
- 0 closed
The other 0 mention relocation or hiring from abroad but do not clearly promise sponsorship.
- United Kingdom5
- Germany3
- United States3
- Netherlands2
- Australia1
- Hong Kong1
- Ireland1
- Japan1
- New Zealand1
- Other countries (2)2
View as table
| country | Roles | Share |
|---|---|---|
| United Kingdom | 5 | 25% |
| Germany | 3 | 15% |
| United States | 3 | 15% |
| Netherlands | 2 | 10% |
| Australia | 1 | 5% |
| Hong Kong | 1 | 5% |
| Ireland | 1 | 5% |
| Japan | 1 | 5% |
| New Zealand | 1 | 5% |
| Other countries (2) | 2 | 10% |
- Infra / Platform4
- Backend2
- Finance2
- Product2
- Quant2
- Design1
- Engineering1
- Full-stack1
- HR1
- Legal1
- Marketing1
- ML / AI1
- Science1
View as table
| type | Roles | Share |
|---|---|---|
| Infra / Platform | 4 | 20% |
| Backend | 2 | 10% |
| Finance | 2 | 10% |
| Product | 2 | 10% |
| Quant | 2 | 10% |
| Design | 1 | 5% |
| Engineering | 1 | 5% |
| Full-stack | 1 | 5% |
| HR | 1 | 5% |
| Legal | 1 | 5% |
| Marketing | 1 | 5% |
| ML / AI | 1 | 5% |
| Science | 1 | 5% |
- Hybrid8
- Not stated8
- On-site3
- Remote1
View as table
| work mode | Roles | Share |
|---|---|---|
| Hybrid | 8 | 40% |
| Not stated | 8 | 40% |
| On-site | 3 | 15% |
| Remote | 1 | 5% |
Salaries stated in postings
Lowest and highest figures across postings that list a salary, by currency. Ranges mix roles and seniority, so they are not a market average.
| Currency | Postings | Range |
|---|---|---|
| GBP | 4 | £85K to £200K |
| USD | 4 | $135K to $460K |
| EUR | 1 | €295K to €355K |
Companies with the most roles
Every role listed in November 2026
| Role | Company | Location | Sponsorship | Salary | Status |
|---|---|---|---|---|---|
| Product Manager, Claude | Anthropic | San Francisco, United States | Visa sponsored | $385K-$460K | Open |
| Regional Research Economist, Economic Research | Anthropic | Tokyo, Japan | Visa sponsored | Not stated | Open |
| Staff Software Engineer, Inference | Anthropic | Dublin, Ireland | Visa sponsored | €295K-€355K | Open |
| Senior Applied AI Engineer, Autonomous Supply Chains | Flexport | Amsterdam, Netherlands | Visa sponsored | Not stated | Open |
| Director of Product Design | Monzo | London, United Kingdom | Visa sponsored | £140K-£165K | Open |
| Low Latency C++ Developer | Eclipse Trading | Hong Kong | Visa sponsored | Not stated | Open |
| Field Event Manager, EMEA | Exa | London, United Kingdom | Visa sponsored | $135K-$190K | Open |
| Software Engineer, Knowledge Engine - Query Engine | Exa | Zurich, Switzerland | Visa sponsored | Not stated | Open |
| Principal R&D Engineer | Rocket Lab | Auckland, New Zealand | Visa sponsored | Not stated | Open |
| Software Engineer, Inference | Thinking Machines Lab | San Francisco, United States | Visa sponsored | $300K-$400K | Open |
| Senior Credit Risk Manager, Credit Platform | Monzo | London, United Kingdom | Visa sponsored | £125.4K-£169.6K | Open |
| Staff Backend Engineer | Monzo | London, United Kingdom | Visa sponsored | £130K-£170K | Open |
| IT Solutions Engineer - Google Cloud | N26 | Berlin, Germany | Visa sponsored | Not stated | Open |
| Treasury Trader | N26 | Barcelona, Spain | Visa sponsored | Not stated | Open |
| Product Manager - Monetization & Retention | trivago | Düsseldorf, Germany | Visa sponsored | Not stated | Open |
| Inference Engineer | Cartesia | San Francisco, United States | Visa sponsored | $180K-$250K | Open |
| Product Engineer | Omnea | London, United Kingdom | Visa sponsored | £85K-£200K | Open |
| European Bonds Trader / German Bunds Trader | Optiver | Amsterdam, Netherlands | Visa sponsored | Not stated | Open |
| Junior Compliance Surveillance Officer | Optiver | Sydney, Australia | Visa sponsored | Not stated | Open |
| HR Business Partner | trivago | Düsseldorf, Germany | Visa sponsored | Not stated | Open |
How this report is made
- It counts the roles visajobsdaily listed in November 2026, by the date we added them. It describes our listings, not the whole job market.
- "Explicit sponsorship" means the official posting says the company sponsors visas or offers visa support. Other roles mention relocation or hiring from abroad.
- Salaries are counted only when the posting states one. We never estimate pay.
- "Still open" reflects our latest daily check of each posting.
- This month is still running: figures cover 1 Nov to 4 Nov and update every day.
Cite this report
visajobsdaily, "Visa sponsorship jobs report: November 2026", https://www.visajobsdaily.com/reports/november-2026