Monthly reportMonth to date, through 27 Oct
Visa sponsorship tech jobs report: October 2026
So far in October 2026, visajobsdaily listed 51 software roles from 41 companies in 13 countries. 46 of them (90%) say in the official posting that the company sponsors visas or offers visa support; the other 5 mention relocation or hiring from abroad without clearly promising sponsorship.
The USA had the most roles (20), followed by Japan (9) and the UK (6). 31 postings (61%) state a salary, and 48 of the 51 roles are still open today.
- Roles listed
- 51
- Companies
- 41
- Countries
- 13
- Listing a salary
- 61%
- 31 of 51
- Still open today
- 48
- 3 closed
The other 5 mention relocation or hiring from abroad but do not clearly promise sponsorship.
- United States20
- Japan9
- United Kingdom6
- Australia4
- Germany3
- Spain2
- Austria1
- France1
- Hong Kong1
- Other countries (4)4
View as table
| country | Roles | Share |
|---|---|---|
| United States | 20 | 39% |
| Japan | 9 | 18% |
| United Kingdom | 6 | 12% |
| Australia | 4 | 8% |
| Germany | 3 | 6% |
| Spain | 2 | 4% |
| Austria | 1 | 2% |
| France | 1 | 2% |
| Hong Kong | 1 | 2% |
| Other countries (4) | 4 | 8% |
- Infra / Platform12
- Backend11
- Full-stack9
- Software Engineering9
- ML / AI5
- Quant4
- Frontend1
View as table
| type | Roles | Share |
|---|---|---|
| Infra / Platform | 12 | 24% |
| Backend | 11 | 22% |
| Full-stack | 9 | 18% |
| Software Engineering | 9 | 18% |
| ML / AI | 5 | 10% |
| Quant | 4 | 8% |
| Frontend | 1 | 2% |
- Not stated16
- Hybrid15
- Remote12
- On-site8
View as table
| work mode | Roles | Share |
|---|---|---|
| Not stated | 16 | 31% |
| Hybrid | 15 | 29% |
| Remote | 12 | 24% |
| On-site | 8 | 16% |
Salaries stated in postings
Lowest and highest figures across postings that list a salary, by currency. Ranges mix roles and seniority, so they are not a market average.
| Currency | Postings | Range |
|---|---|---|
| USD | 14 | $110K to $420K |
| JPY | 6 | ¥6M to ¥12.5M |
| EUR | 5 | €75K to €295K |
| GBP | 3 | £85K to £135K |
| AUD | 2 | A$250K to A$600K |
| SGD | 1 | SGD 90K to SGD 300K |
Most viewed roles
By views of our job posts.
Companies with the most roles
Every role listed in October 2026
| Role | Company | Location | Sponsorship | Salary | Status |
|---|---|---|---|---|---|
| Senior Backend Engineer | Monzo | London / Cardiff, United Kingdom | Visa sponsored | £105K-£135K + incentive awards | Open |
| Senior AI Platform Engineer | Relevance AI | Sydney, Australia | Visa sponsored | Not stated | Open |
| Senior Software Engineer, Backend (Comms Core) | Affirm | Spain | Visa sponsored | €86K-€122K | Open |
| Senior AI Engineer (Trust and Safety) | dreamerlabs | Sydney, Australia | Visa sponsored | A$250K-A$400K + equity + bonus | Open |
| Senior Site Reliability Engineer - Infrastructure | N26 | Berlin / Barcelona, Germany / Spain | Visa sponsored | Not stated | Open |
| Staff Software Engineer, Storage Platform | Wayve | London, United Kingdom | Visa sponsored | Not stated | Open |
| Software Engineer, New Grad (2027) | Sentry | Vienna, Austria | Visa sponsored | €75K-€80K + equity | Open |
| Software Engineer, Map & Route | Wayve | London, United Kingdom | Visa sponsored | Not stated | Open |
| Senior Software Engineer, Inference | Anthropic | Dublin, Ireland | Visa sponsored | €235K-€295K | Open |
| Senior Software Engineer, C++ | Flow Traders | Hong Kong | Visa sponsored | Not stated | Open |
| Full-Stack Software Engineer | Agave | San Francisco, United States | Visa sponsored | $140K-$285K | Open |
| Staff Software Engineer | dreamerlabs | Sydney, Australia | Visa sponsored | A$300K-600K + equity + bonus | Open |
| Backend Engineer (payments) | PayPay | Japan | Visa sponsored | Not stated | Open |
| Software Engineer, Backend | Krea | San Francisco, United States | Visa sponsored | Not stated | Open |
| Campus ML Research Engineer (Full-Time) | Jump Trading | London, United Kingdom | Visa sponsored | Not stated | Open |
| Software Engineer, Backend | Exa | Singapore | Visa sponsored | SGD 90K-300K + equity | Open |
| Graduate Quantitative Researcher, PhD (2027 start) | Optiver | Chicago / New York, United States | Visa sponsored | $200K base | Open |
| Product ML Engineer | Photoroom | Paris, France | Visa sponsored | Not stated | Closed |
| Quantitative Developer, Pricing Data | Optiver | Amsterdam, Netherlands | Visa sponsored | Not stated | Open |
| Senior Software Engineer, Backend (Card) | Affirm | Spain | Visa sponsored | €86K-€122K | Open |
| Site Reliability Engineer | trivago | Düsseldorf, Germany | Visa sponsored | Not stated | Open |
| Platform Engineer | Catawiki | Lisbon, Portugal | Visa sponsored | Not stated | Open |
| Software Engineer, Agent Harness | Cartesia | San Francisco, United States | Visa sponsored | $180K-$250K + equity | Open |
| Product Engineer | Vera Health | San Francisco, United States | Visa sponsored | Not stated | Open |
| Software Engineer, Infrastructure | Bretton AI | San Francisco, United States | Visa sponsored | $200K-$270K + equity | Open |
| SWE (North America) | Glasslake | San Francisco, United States | Visa sponsored | Not stated | Open |
| Software Engineer, Trust & Safety | Suno | San Francisco, United States | Visa sponsored | $229K-$364K + equity | Open |
| Member of Technical Staff, GPU Performance Engineer | Reka | United States / UK / Singapore | Visa sponsored | Not stated | Open |
| Staff Core Platform Engineer | n8n | Berlin, Germany | Visa sponsored | €127.5K-€201.6K + equity | Open |
| Software Engineer, Sandboxing | Thinking Machines Lab | San Francisco, United States | Visa sponsored | $300K-$400K | Open |
| Platform Engineer, Infrastructure | Wispr Flow | San Francisco, United States | Visa sponsored | $220K-$350K + equity | Open |
| Founding Engineer | Tracebit | London, United Kingdom | Visa sponsored | £100K-£130K + equity | Open |
| Software Engineer, Inference Systems | River AI | Palo Alto, United States | Visa sponsored | $200K-$420K base + equity | Open |
| Staff Software Engineer, Automation & Build Systems | Riot Games | Sydney, Australia | Visa sponsored | Not stated | Open |
| Backend Engineer III | Monzo | London / Cardiff, United Kingdom | Visa sponsored | £85K-£110K + incentive awards | Open |
| Senior Software Engineer, Full-stack | Anthropic | SF / NYC / Seattle, United States | Visa sponsored | $320K | Open |
| Member of Technical Staff, Full-Stack | Prime Intellect | San Francisco, United States | Visa sponsored | $150K-$300K + equity | Closed |
| Software Engineer, Research Tools | Thinking Machines Lab | San Francisco, United States | Visa sponsored | $300K-$350K | Open |
| Senior Software Engineer, Runtime Services | Latitude AI | Pittsburgh / Palo Alto / Detroit, United States | Visa sponsored | Not stated | Open |
| Software Engineer, New Grad | IXL Learning | Raleigh, NC, United States | Visa sponsored | $110K-$135K + equity | Open |
| Staff Product Engineer, Americas | Ashby | United States | Visa sponsored | Not stated | Open |
| Software Engineer, Data Infrastructure | Cartesia | San Francisco, United States | Visa sponsored | $180K-$250K + equity | Closed |
| Software Engineer | Gray Swan AI | United States | Visa sponsored | $110K-$185K | Open |
| Platform Engineer (Kubernetes & AWS) | HENNGE | Shibuya, Tokyo, Japan | Visa sponsored | ¥8M-¥10.5M | Open |
| Senior Backend Engineer (Go) | Money Forward | Tokyo, Japan | Visa unclear | ¥7M-¥11M | Open |
| Senior Software Engineer | MeetsMore | Tokyo, Japan | Visa unclear | ¥7M-¥11M | Open |
| Senior Frontend Engineer (Svelte) | HENNGE | Shibuya, Tokyo, Japan | Visa unclear | ¥8.5M-¥12.5M | Open |
| Platform Engineer | Mujin | Tokyo, Japan | Visa sponsored | ¥8M-¥11M | Open |
| Backend Engineer (Senior) | PayPay | Tokyo, Japan | Visa unclear | Not stated | Open |
| Senior Full-Stack Engineer | Visual Alpha | Tokyo, Japan | Visa unclear | ¥6M-¥10M | Open |
| FullStack Engineer (Satellite Operation Planning) | Synspective | Tokyo, Japan | Visa sponsored | Not stated | Open |
How this report is made
- It counts the software roles visajobsdaily listed in October 2026, by the date we added them. It describes our listings, not the whole job market.
- "Explicit sponsorship" means the official posting says the company sponsors visas or offers visa support. Other roles mention relocation or hiring from abroad.
- Salaries are counted only when the posting states one. We never estimate pay.
- "Still open" reflects our latest daily check of each posting.
- This month is still running: figures cover 6 Oct to 27 Oct and update every day.
Cite this report
visajobsdaily, "Visa sponsorship tech jobs report: October 2026", https://www.visajobsdaily.com/reports/october-2026